Calculate monthly payments, total interest, and understand the true cost of financing your business.
Typical Business Loan Rates (2025):
Term Loan
7-30%
SBA Loan
6-13%
Line of Credit
8-24%
Monthly Payment
$2,028
for 5 years (60 payments)
Total Interest
$21,658
Origination Fee
$2,000
Annual Debt Service: $24,332/year
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,027.64 | $1,360.97 | $666.67 | $98,639 |
| 2 | $2,027.64 | $1,370.05 | $657.59 | $97,269 |
| 3 | $2,027.64 | $1,379.18 | $648.46 | $95,890 |
| 4 | $2,027.64 | $1,388.37 | $639.27 | $94,501 |
| 5 | $2,027.64 | $1,397.63 | $630.01 | $93,104 |
| 6 | $2,027.64 | $1,406.95 | $620.69 | $91,697 |
| 7 | $2,027.64 | $1,416.33 | $611.31 | $90,281 |
| 8 | $2,027.64 | $1,425.77 | $601.87 | $88,855 |
| 9 | $2,027.64 | $1,435.27 | $592.37 | $87,419 |
| 10 | $2,027.64 | $1,444.84 | $582.80 | $85,975 |
| 11 | $2,027.64 | $1,454.48 | $573.16 | $84,520 |
| 12 | $2,027.64 | $1,464.17 | $563.47 | $83,056 |
Lump sum with fixed payments over a set term.
Government-backed loans with favorable terms.
Revolving credit to draw as needed.