Calculate your Roth IRA growth with 2025 contribution limits ($7,000 or $8,000 for 50+). See how tax-free growth builds your retirement wealth.
2025 limit: $7,000 (under 50) or $8,000 (50+)
Used to determine contribution eligibility
Projected Balance at Retirement
$1,074,424
At age 65 (35 years)
Total Contributions
$255,000
Investment Growth
$819,424
Growth Breakdown
Max Annual Contribution
$7,000
Est. Tax Savings
$236,373
| Year | Age | Contribution | Growth | Balance |
|---|---|---|---|---|
| 1 | 31 | $7,000 | $700 | $17,700 |
| 2 | 32 | $7,000 | $1,239 | $25,939 |
| 3 | 33 | $7,000 | $1,816 | $34,755 |
| 4 | 34 | $7,000 | $2,433 | $44,188 |
| 5 | 35 | $7,000 | $3,093 | $54,281 |
| 6 | 36 | $7,000 | $3,800 | $65,080 |
| 7 | 37 | $7,000 | $4,556 | $76,636 |
| 8 | 38 | $7,000 | $5,365 | $89,000 |
| 9 | 39 | $7,000 | $6,230 | $102,231 |
| 10 | 40 | $7,000 | $7,156 | $116,387 |
| 11 | 41 | $7,000 | $8,147 | $131,534 |
| 12 | 42 | $7,000 | $9,207 | $147,741 |
| 13 | 43 | $7,000 | $10,342 | $165,083 |
| 14 | 44 | $7,000 | $11,556 | $183,639 |
| 15 | 45 | $7,000 | $12,855 | $203,493 |
| 16 | 46 | $7,000 | $14,245 | $224,738 |
| 17 | 47 | $7,000 | $15,732 | $247,470 |
| 18 | 48 | $7,000 | $17,323 | $271,793 |
| 19 | 49 | $7,000 | $19,025 | $297,818 |
| 20 | 50 | $7,000 | $20,847 | $325,665 |
| 21 | 51 | $7,000 | $22,797 | $355,462 |
| 22 | 52 | $7,000 | $24,882 | $387,344 |
| 23 | 53 | $7,000 | $27,114 | $421,458 |
| 24 | 54 | $7,000 | $29,502 | $457,960 |
| 25 | 55 | $7,000 | $32,057 | $497,018 |
| 26 | 56 | $7,000 | $34,791 | $538,809 |
| 27 | 57 | $7,000 | $37,717 | $583,525 |
| 28 | 58 | $7,000 | $40,847 | $631,372 |
| 29 | 59 | $7,000 | $44,196 | $682,568 |
| 30 | 60 | $7,000 | $47,780 | $737,348 |
| 31 | 61 | $7,000 | $51,614 | $795,962 |
| 32 | 62 | $7,000 | $55,717 | $858,680 |
| 33 | 63 | $7,000 | $60,108 | $925,787 |
| 34 | 64 | $7,000 | $64,805 | $997,592 |
| 35 | 65 | $7,000 | $69,831 | $1,074,424 |
Input your age, current balance, annual contribution, expected return, and income for eligibility check.
The calculator checks your income against 2025 MAGI limits and calculates your maximum allowed contribution.
See your projected tax-free retirement balance with year-by-year breakdown and estimated tax savings.
A Roth IRA is one of the best retirement savings vehicles for building tax-free wealth.
Starting early for maximum tax-free growth
Checking eligibility and backdoor Roth options
Comparing Roth vs Traditional IRA benefits
Opening Roth IRAs for children with earned income