Calculate monthly payments, total interest, and SBA guarantee fees for 7(a), 504, Express, and Microloan programs.
Typical: Prime + 2.25-4.75%
Monthly Payment
$3,036
for 120 months
Total Interest
$139,324
Monthly
$3,036
Interest Rate
10.5%
Guarantee Fee
$6,750
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $1067 | $1969 | $223,933 |
| 2 | $1077 | $1959 | $222,856 |
| 3 | $1086 | $1950 | $221,770 |
| 4 | $1096 | $1940 | $220,674 |
| 5 | $1105 | $1931 | $219,569 |
| 6 | $1115 | $1921 | $218,455 |
| 7 | $1125 | $1911 | $217,330 |
| 8 | $1134 | $1902 | $216,196 |
| 9 | $1144 | $1892 | $215,051 |
| 10 | $1154 | $1882 | $213,897 |
| 11 | $1164 | $1872 | $212,732 |
| 12 | $1175 | $1861 | $211,558 |
SBA 7(a) Details:
Up to $5M
Most common SBA loan for general business purposes
Up to $5.5M
For real estate and major equipment purchases
Up to $500K
Faster approval, 36-hour SBA response
Up to $50K
Small loans, no guarantee fee, 6-year max
Learn more about SBA loan programs:
Official SBA loan program information
Find SBA-approved lenders in your area
This calculator provides estimates. Actual loan terms vary by lender and your creditworthiness. Contact an SBA-approved lender for specific terms.