Free Paycheck Calculator
Calculate your take-home pay after federal and Minnesota state taxes. Minnesota has 4 tax brackets from 5.35% to 9.85%.
Take-Home Pay (Bi-weekly)
$2,173.38
$56,508.01/year | Effective Tax Rate: 24.66%
Annual Gross
$75,000.00
Annual Net
$56,508.01
Federal Tax
$8,114.00
State Tax
$4,640.50
FICA (Social Security + Medicare)
$5,737.50
Important tax information for Minnesota workers
Minnesota has 4 tax brackets from 5.35% to 9.85%
One of the highest top rates in the nation
No local income taxes
Minimum wage is $10.85/hour
Federal tax brackets for single filers. Rates range from 10% to 37%.
| Income Range | Rate |
|---|---|
| $0.00 - $12,400.00 | 10.0% |
| $12,400.00 - $50,400.00 | 12.0% |
| $50,400.00 - $105,700.00 | 22.0% |
| $105,700.00 - $201,775.00 | 24.0% |
| $201,775.00 - $256,225.00 | 32.0% |
| $256,225.00 - $640,600.00 | 35.0% |
| $640,600.00 - + | 37.0% |
| Income Range | Rate |
|---|---|
| $0.00 - $11,925.00 | 10.0% |
| $11,925.00 - $48,475.00 | 12.0% |
| $48,475.00 - $103,350.00 | 22.0% |
| $103,350.00 - $197,300.00 | 24.0% |
| $197,300.00 - $250,525.00 | 32.0% |
| $250,525.00 - $626,350.00 | 35.0% |
| $626,350.00 - + | 37.0% |
Minnesota uses progressive tax brackets
| Income Range (Single) | Tax Rate |
|---|---|
| $0.00 - $31,690.00 | 5.35% |
| $31,690.00 - $104,090.00 | 6.8% |
| $104,090.00 - $193,240.00 | 7.85% |
| $193,240.00 - and above | 9.85% |
See how your take-home pay in Minnesota compares to other states at $75,000.00/year
| State | State Tax/Year | Take-Home Pay/Year | Calculator |
|---|---|---|---|
| MinnesotaCurrent | $4,640.50 | $56,508.01 | - |
| Texas | $0.00 | $61,148.50+$4,640.49 | View |
| Florida | $0.00 | $61,148.50+$4,640.49 | View |
| Alaska | $0.00 | $61,148.50+$4,640.49 | View |
| Nevada | $0.00 | $61,148.50+$4,640.49 | View |
| New Hampshire | $0.00 | $61,148.50+$4,640.49 | View |
| South Dakota | $0.00 | $61,148.50+$4,640.49 | View |
| Tennessee | $0.00 | $61,148.50+$4,640.49 | View |
| Wyoming | $0.00 | $61,148.50+$4,640.49 | View |
| Washington | $0.00 | $60,698.50+$4,190.49 | View |
| North Dakota | $1,462.50 | $59,686.00+$3,177.99 | View |
| Arizona | $1,875.00 | $59,273.50+$2,765.49 | View |
| Indiana | $2,287.50 | $58,861.00+$2,352.99 | View |
| Pennsylvania | $2,302.50 | $58,846.00+$2,337.99 | View |
| Louisiana | $2,606.25 | $58,542.25+$2,034.24 | View |
| Ohio | $2,677.50 | $58,471.00+$1,962.99 | View |
| Rhode Island | $2,828.00 | $58,320.50+$1,812.49 | View |
| Arkansas | $2,847.50 | $58,301.00+$1,792.99 | View |
| Iowa | $2,850.00 | $58,298.50+$1,790.49 | View |
| West Virginia | $2,951.50 | $58,197.00+$1,688.99 | View |
| New Jersey | $2,651.25 | $58,178.50+$1,670.49 | View |
| Kentucky | $3,000.00 | $58,148.50+$1,640.50 | View |
| Michigan | $3,187.50 | $57,961.00+$1,453.00 | View |
| Colorado | $3,300.00 | $57,848.50+$1,340.49 | View |
| Oklahoma | $3,374.00 | $57,774.50+$1,266.49 | View |
| North Carolina | $3,375.00 | $57,773.50+$1,265.49 | View |
| New Mexico | $3,395.50 | $57,753.00+$1,245.00 | View |
| Vermont | $3,474.50 | $57,674.00+$1,166.00 | View |
| Utah | $3,487.50 | $57,661.00+$1,153.00 | View |
| Maryland | $3,510.00 | $57,638.50+$1,130.49 | View |
| Mississippi | $3,525.00 | $57,623.50+$1,115.50 | View |
| Missouri | $3,529.64 | $57,618.86+$1,110.86 | View |
| Alabama | $3,585.00 | $57,563.50+$1,055.50 | View |
| Wisconsin | $3,629.89 | $57,518.61+$1,010.61 | View |
| Connecticut | $3,675.00 | $57,473.50+$965.50 | View |
| Nebraska | $3,712.04 | $57,436.46+$928.45 | View |
| Illinois | $3,712.50 | $57,436.00+$928.00 | View |
| Kansas | $3,817.50 | $57,331.00+$823.00 | View |
| New York | $3,520.00 | $57,253.50+$745.49 | View |
| Delaware | $3,933.50 | $57,215.00+$707.00 | View |
| Massachusetts | $3,750.00 | $57,160.00+$651.99 | View |
| California | $3,112.63 | $57,135.87+$627.87 | View |
| Virginia | $4,055.00 | $57,093.50+$585.49 | View |
| Georgia | $4,117.50 | $57,031.00+$522.99 | View |
| Idaho | $4,350.00 | $56,798.50+$290.49 | View |
| Montana | $4,425.00 | $56,723.50+$215.50 | View |
| South Carolina | $4,800.00 | $56,348.50-$159.51 | View |
| Maine | $4,897.55 | $56,250.95-$257.06 | View |
| Washington DC | $4,775.00 | $56,178.50-$329.51 | View |
| Hawaii | $5,441.10 | $55,707.40-$800.61 | View |
| Oregon | $6,277.50 | $54,871.00-$1,637.00 | View |
Common questions about Minnesota paycheck taxes and deductions
Official Minnesota tax authority
Tax calculations are estimates based on 2025 federal and Minnesota tax rates. This calculator does not account for all possible deductions, credits, or special circumstances. Consult with a tax professional for advice specific to your situation.