Free Paycheck Calculator
Calculate your take-home pay after federal and Rhode Island state taxes. Rhode Island has 3 tax brackets from 3.75% to 5.99%.
Take-Home Pay (Bi-weekly)
$2,243.10
$58,320.50/year | Effective Tax Rate: 22.24%
Annual Gross
$75,000.00
Annual Net
$58,320.50
Federal Tax
$8,114.00
State Tax
$2,828.00
FICA (Social Security + Medicare)
$5,737.50
Important tax information for Rhode Island workers
Rhode Island has 3 tax brackets from 3.75% to 5.99%
No local income taxes
Minimum wage is $14.00/hour
Standard deduction matches federal
Federal tax brackets for single filers. Rates range from 10% to 37%.
| Income Range | Rate |
|---|---|
| $0.00 - $12,400.00 | 10.0% |
| $12,400.00 - $50,400.00 | 12.0% |
| $50,400.00 - $105,700.00 | 22.0% |
| $105,700.00 - $201,775.00 | 24.0% |
| $201,775.00 - $256,225.00 | 32.0% |
| $256,225.00 - $640,600.00 | 35.0% |
| $640,600.00 - + | 37.0% |
| Income Range | Rate |
|---|---|
| $0.00 - $11,925.00 | 10.0% |
| $11,925.00 - $48,475.00 | 12.0% |
| $48,475.00 - $103,350.00 | 22.0% |
| $103,350.00 - $197,300.00 | 24.0% |
| $197,300.00 - $250,525.00 | 32.0% |
| $250,525.00 - $626,350.00 | 35.0% |
| $626,350.00 - + | 37.0% |
Rhode Island uses progressive tax brackets
| Income Range (Single) | Tax Rate |
|---|---|
| $0.00 - $73,450.00 | 3.75% |
| $73,450.00 - $166,950.00 | 4.75% |
| $166,950.00 - and above | 5.99% |
See how your take-home pay in Rhode Island compares to other states at $75,000.00/year
| State | State Tax/Year | Take-Home Pay/Year | Calculator |
|---|---|---|---|
| Rhode IslandCurrent | $2,828.00 | $58,320.50 | - |
| Texas | $0.00 | $61,148.50+$2,828.00 | View |
| Florida | $0.00 | $61,148.50+$2,828.00 | View |
| Alaska | $0.00 | $61,148.50+$2,828.00 | View |
| Nevada | $0.00 | $61,148.50+$2,828.00 | View |
| New Hampshire | $0.00 | $61,148.50+$2,828.00 | View |
| South Dakota | $0.00 | $61,148.50+$2,828.00 | View |
| Tennessee | $0.00 | $61,148.50+$2,828.00 | View |
| Wyoming | $0.00 | $61,148.50+$2,828.00 | View |
| Washington | $0.00 | $60,698.50+$2,378.00 | View |
| North Dakota | $1,462.50 | $59,686.00+$1,365.50 | View |
| Arizona | $1,875.00 | $59,273.50+$953.00 | View |
| Indiana | $2,287.50 | $58,861.00+$540.50 | View |
| Pennsylvania | $2,302.50 | $58,846.00+$525.50 | View |
| Louisiana | $2,606.25 | $58,542.25+$221.75 | View |
| Ohio | $2,677.50 | $58,471.00+$150.50 | View |
| Arkansas | $2,847.50 | $58,301.00-$19.50 | View |
| Iowa | $2,850.00 | $58,298.50-$22.00 | View |
| West Virginia | $2,951.50 | $58,197.00-$123.50 | View |
| New Jersey | $2,651.25 | $58,178.50-$142.00 | View |
| Kentucky | $3,000.00 | $58,148.50-$172.00 | View |
| Michigan | $3,187.50 | $57,961.00-$359.50 | View |
| Colorado | $3,300.00 | $57,848.50-$472.00 | View |
| Oklahoma | $3,374.00 | $57,774.50-$546.00 | View |
| North Carolina | $3,375.00 | $57,773.50-$547.00 | View |
| New Mexico | $3,395.50 | $57,753.00-$567.50 | View |
| Vermont | $3,474.50 | $57,674.00-$646.50 | View |
| Utah | $3,487.50 | $57,661.00-$659.50 | View |
| Maryland | $3,510.00 | $57,638.50-$682.00 | View |
| Mississippi | $3,525.00 | $57,623.50-$697.00 | View |
| Missouri | $3,529.64 | $57,618.86-$701.64 | View |
| Alabama | $3,585.00 | $57,563.50-$757.00 | View |
| Wisconsin | $3,629.89 | $57,518.61-$801.89 | View |
| Connecticut | $3,675.00 | $57,473.50-$847.00 | View |
| Nebraska | $3,712.04 | $57,436.46-$884.04 | View |
| Illinois | $3,712.50 | $57,436.00-$884.50 | View |
| Kansas | $3,817.50 | $57,331.00-$989.50 | View |
| New York | $3,520.00 | $57,253.50-$1,067.00 | View |
| Delaware | $3,933.50 | $57,215.00-$1,105.50 | View |
| Massachusetts | $3,750.00 | $57,160.00-$1,160.50 | View |
| California | $3,112.63 | $57,135.87-$1,184.63 | View |
| Virginia | $4,055.00 | $57,093.50-$1,227.00 | View |
| Georgia | $4,117.50 | $57,031.00-$1,289.50 | View |
| Idaho | $4,350.00 | $56,798.50-$1,522.00 | View |
| Montana | $4,425.00 | $56,723.50-$1,597.00 | View |
| Minnesota | $4,640.50 | $56,508.01-$1,812.49 | View |
| South Carolina | $4,800.00 | $56,348.50-$1,972.00 | View |
| Maine | $4,897.55 | $56,250.95-$2,069.55 | View |
| Washington DC | $4,775.00 | $56,178.50-$2,142.00 | View |
| Hawaii | $5,441.10 | $55,707.40-$2,613.10 | View |
| Oregon | $6,277.50 | $54,871.00-$3,449.50 | View |
Common questions about Rhode Island paycheck taxes and deductions
Official Rhode Island tax authority
Tax calculations are estimates based on 2025 federal and Rhode Island tax rates. This calculator does not account for all possible deductions, credits, or special circumstances. Consult with a tax professional for advice specific to your situation.