Free Paycheck Calculator
Calculate your take-home pay after federal and Missouri state taxes. Missouri has progressive rates up to 4.95%.
Take-Home Pay (Bi-weekly)
$2,216.11
$57,618.86/year | Effective Tax Rate: 23.17%
Annual Gross
$75,000.00
Annual Net
$57,618.86
Federal Tax
$8,114.00
State Tax
$3,529.64
FICA (Social Security + Medicare)
$5,737.50
Kansas City and St. Louis have 1% local earnings taxes
Important tax information for Missouri workers
Missouri has progressive rates up to 4.95%
First $1,207 is tax-free
Kansas City and St. Louis have 1% local taxes
Minimum wage is $12.30/hour
Federal tax brackets for single filers. Rates range from 10% to 37%.
| Income Range | Rate |
|---|---|
| $0.00 - $12,400.00 | 10.0% |
| $12,400.00 - $50,400.00 | 12.0% |
| $50,400.00 - $105,700.00 | 22.0% |
| $105,700.00 - $201,775.00 | 24.0% |
| $201,775.00 - $256,225.00 | 32.0% |
| $256,225.00 - $640,600.00 | 35.0% |
| $640,600.00 - + | 37.0% |
| Income Range | Rate |
|---|---|
| $0.00 - $11,925.00 | 10.0% |
| $11,925.00 - $48,475.00 | 12.0% |
| $48,475.00 - $103,350.00 | 22.0% |
| $103,350.00 - $197,300.00 | 24.0% |
| $197,300.00 - $250,525.00 | 32.0% |
| $250,525.00 - $626,350.00 | 35.0% |
| $626,350.00 - + | 37.0% |
Missouri uses progressive tax brackets
| Income Range (Single) | Tax Rate |
|---|---|
| $0.00 - $1,207.00 | 0.0% |
| $1,207.00 - $2,414.00 | 2.0% |
| $2,414.00 - $3,621.00 | 2.5% |
| $3,621.00 - $4,828.00 | 3.0% |
| $4,828.00 - $6,035.00 | 3.5% |
| $6,035.00 - $7,242.00 | 4.0% |
| $7,242.00 - $8,449.00 | 4.5% |
| $8,449.00 - and above | 4.95% |
See how your take-home pay in Missouri compares to other states at $75,000.00/year
| State | State Tax/Year | Take-Home Pay/Year | Calculator |
|---|---|---|---|
| MissouriCurrent | $3,529.64 | $57,618.86 | - |
| Texas | $0.00 | $61,148.50+$3,529.64 | View |
| Florida | $0.00 | $61,148.50+$3,529.64 | View |
| Alaska | $0.00 | $61,148.50+$3,529.64 | View |
| Nevada | $0.00 | $61,148.50+$3,529.64 | View |
| New Hampshire | $0.00 | $61,148.50+$3,529.64 | View |
| South Dakota | $0.00 | $61,148.50+$3,529.64 | View |
| Tennessee | $0.00 | $61,148.50+$3,529.64 | View |
| Wyoming | $0.00 | $61,148.50+$3,529.64 | View |
| Washington | $0.00 | $60,698.50+$3,079.64 | View |
| North Dakota | $1,462.50 | $59,686.00+$2,067.14 | View |
| Arizona | $1,875.00 | $59,273.50+$1,654.64 | View |
| Indiana | $2,287.50 | $58,861.00+$1,242.14 | View |
| Pennsylvania | $2,302.50 | $58,846.00+$1,227.14 | View |
| Louisiana | $2,606.25 | $58,542.25+$923.39 | View |
| Ohio | $2,677.50 | $58,471.00+$852.14 | View |
| Rhode Island | $2,828.00 | $58,320.50+$701.64 | View |
| Arkansas | $2,847.50 | $58,301.00+$682.14 | View |
| Iowa | $2,850.00 | $58,298.50+$679.64 | View |
| West Virginia | $2,951.50 | $58,197.00+$578.14 | View |
| New Jersey | $2,651.25 | $58,178.50+$559.64 | View |
| Kentucky | $3,000.00 | $58,148.50+$529.64 | View |
| Michigan | $3,187.50 | $57,961.00+$342.14 | View |
| Colorado | $3,300.00 | $57,848.50+$229.64 | View |
| Oklahoma | $3,374.00 | $57,774.50+$155.64 | View |
| North Carolina | $3,375.00 | $57,773.50+$154.64 | View |
| New Mexico | $3,395.50 | $57,753.00+$134.14 | View |
| Vermont | $3,474.50 | $57,674.00+$55.14 | View |
| Utah | $3,487.50 | $57,661.00+$42.14 | View |
| Maryland | $3,510.00 | $57,638.50+$19.64 | View |
| Mississippi | $3,525.00 | $57,623.50+$4.64 | View |
| Alabama | $3,585.00 | $57,563.50-$55.36 | View |
| Wisconsin | $3,629.89 | $57,518.61-$100.25 | View |
| Connecticut | $3,675.00 | $57,473.50-$145.36 | View |
| Nebraska | $3,712.04 | $57,436.46-$182.40 | View |
| Illinois | $3,712.50 | $57,436.00-$182.86 | View |
| Kansas | $3,817.50 | $57,331.00-$287.86 | View |
| New York | $3,520.00 | $57,253.50-$365.36 | View |
| Delaware | $3,933.50 | $57,215.00-$403.86 | View |
| Massachusetts | $3,750.00 | $57,160.00-$458.86 | View |
| California | $3,112.63 | $57,135.87-$482.99 | View |
| Virginia | $4,055.00 | $57,093.50-$525.36 | View |
| Georgia | $4,117.50 | $57,031.00-$587.86 | View |
| Idaho | $4,350.00 | $56,798.50-$820.36 | View |
| Montana | $4,425.00 | $56,723.50-$895.36 | View |
| Minnesota | $4,640.50 | $56,508.01-$1,110.86 | View |
| South Carolina | $4,800.00 | $56,348.50-$1,270.36 | View |
| Maine | $4,897.55 | $56,250.95-$1,367.91 | View |
| Washington DC | $4,775.00 | $56,178.50-$1,440.36 | View |
| Hawaii | $5,441.10 | $55,707.40-$1,911.46 | View |
| Oregon | $6,277.50 | $54,871.00-$2,747.86 | View |
Common questions about Missouri paycheck taxes and deductions
Official Missouri tax authority
Tax calculations are estimates based on 2025 federal and Missouri tax rates. This calculator does not account for all possible deductions, credits, or special circumstances. Consult with a tax professional for advice specific to your situation.