Free Paycheck Calculator
Calculate your take-home pay after federal and New York state taxes. New York has 9 tax brackets with rates from 4% to 10.9%.
Take-Home Pay (Bi-weekly)
$2,202.06
$57,253.50/year | Effective Tax Rate: 23.66%
Annual Gross
$75,000.00
Annual Net
$57,253.50
Federal Tax
$8,114.00
State Tax
$3,520.00
FICA (Social Security + Medicare)
$5,737.50
NYC residents pay additional 3.078%-3.876% city tax. Yonkers residents pay 16.75% surcharge on state tax.
Important tax information for New York workers
New York has 9 tax brackets with rates from 4% to 10.9%
NYC residents pay additional city income tax (3.078%-3.876%)
State Disability Insurance is $0.60/week maximum
Yonkers residents pay 16.75% surcharge on NY state tax
Federal tax brackets for single filers. Rates range from 10% to 37%.
| Income Range | Rate |
|---|---|
| $0.00 - $12,400.00 | 10.0% |
| $12,400.00 - $50,400.00 | 12.0% |
| $50,400.00 - $105,700.00 | 22.0% |
| $105,700.00 - $201,775.00 | 24.0% |
| $201,775.00 - $256,225.00 | 32.0% |
| $256,225.00 - $640,600.00 | 35.0% |
| $640,600.00 - + | 37.0% |
| Income Range | Rate |
|---|---|
| $0.00 - $11,925.00 | 10.0% |
| $11,925.00 - $48,475.00 | 12.0% |
| $48,475.00 - $103,350.00 | 22.0% |
| $103,350.00 - $197,300.00 | 24.0% |
| $197,300.00 - $250,525.00 | 32.0% |
| $250,525.00 - $626,350.00 | 35.0% |
| $626,350.00 - + | 37.0% |
New York uses progressive tax brackets
| Income Range (Single) | Tax Rate |
|---|---|
| $0.00 - $8,500.00 | 4.0% |
| $8,500.00 - $11,700.00 | 4.5% |
| $11,700.00 - $13,900.00 | 5.25% |
| $13,900.00 - $80,650.00 | 5.5% |
| $80,650.00 - $215,400.00 | 6.0% |
| $215,400.00 - $1,077,550.00 | 6.85% |
| $1,077,550.00 - $5,000,000.00 | 9.65% |
| $5,000,000.00 - $25,000,000.00 | 10.3% |
| $25,000,000.00 - and above | 10.9% |
See how your take-home pay in New York compares to other states at $75,000.00/year
| State | State Tax/Year | Take-Home Pay/Year | Calculator |
|---|---|---|---|
| New YorkCurrent | $3,520.00 | $57,253.50 | - |
| Texas | $0.00 | $61,148.50+$3,895.00 | View |
| Florida | $0.00 | $61,148.50+$3,895.00 | View |
| Alaska | $0.00 | $61,148.50+$3,895.00 | View |
| Nevada | $0.00 | $61,148.50+$3,895.00 | View |
| New Hampshire | $0.00 | $61,148.50+$3,895.00 | View |
| South Dakota | $0.00 | $61,148.50+$3,895.00 | View |
| Tennessee | $0.00 | $61,148.50+$3,895.00 | View |
| Wyoming | $0.00 | $61,148.50+$3,895.00 | View |
| Washington | $0.00 | $60,698.50+$3,445.00 | View |
| North Dakota | $1,462.50 | $59,686.00+$2,432.50 | View |
| Arizona | $1,875.00 | $59,273.50+$2,020.00 | View |
| Indiana | $2,287.50 | $58,861.00+$1,607.50 | View |
| Pennsylvania | $2,302.50 | $58,846.00+$1,592.50 | View |
| Louisiana | $2,606.25 | $58,542.25+$1,288.75 | View |
| Ohio | $2,677.50 | $58,471.00+$1,217.50 | View |
| Rhode Island | $2,828.00 | $58,320.50+$1,067.00 | View |
| Arkansas | $2,847.50 | $58,301.00+$1,047.50 | View |
| Iowa | $2,850.00 | $58,298.50+$1,045.00 | View |
| West Virginia | $2,951.50 | $58,197.00+$943.50 | View |
| New Jersey | $2,651.25 | $58,178.50+$925.00 | View |
| Kentucky | $3,000.00 | $58,148.50+$895.00 | View |
| Michigan | $3,187.50 | $57,961.00+$707.50 | View |
| Colorado | $3,300.00 | $57,848.50+$595.00 | View |
| Oklahoma | $3,374.00 | $57,774.50+$521.00 | View |
| North Carolina | $3,375.00 | $57,773.50+$520.00 | View |
| New Mexico | $3,395.50 | $57,753.00+$499.50 | View |
| Vermont | $3,474.50 | $57,674.00+$420.50 | View |
| Utah | $3,487.50 | $57,661.00+$407.50 | View |
| Maryland | $3,510.00 | $57,638.50+$385.00 | View |
| Mississippi | $3,525.00 | $57,623.50+$370.00 | View |
| Missouri | $3,529.64 | $57,618.86+$365.36 | View |
| Alabama | $3,585.00 | $57,563.50+$310.00 | View |
| Wisconsin | $3,629.89 | $57,518.61+$265.11 | View |
| Connecticut | $3,675.00 | $57,473.50+$220.00 | View |
| Nebraska | $3,712.04 | $57,436.46+$182.96 | View |
| Illinois | $3,712.50 | $57,436.00+$182.50 | View |
| Kansas | $3,817.50 | $57,331.00+$77.50 | View |
| Delaware | $3,933.50 | $57,215.00-$38.50 | View |
| Massachusetts | $3,750.00 | $57,160.00-$93.50 | View |
| California | $3,112.63 | $57,135.87-$117.63 | View |
| Virginia | $4,055.00 | $57,093.50-$160.00 | View |
| Georgia | $4,117.50 | $57,031.00-$222.50 | View |
| Idaho | $4,350.00 | $56,798.50-$455.00 | View |
| Montana | $4,425.00 | $56,723.50-$530.00 | View |
| Minnesota | $4,640.50 | $56,508.01-$745.49 | View |
| South Carolina | $4,800.00 | $56,348.50-$905.00 | View |
| Maine | $4,897.55 | $56,250.95-$1,002.55 | View |
| Washington DC | $4,775.00 | $56,178.50-$1,075.00 | View |
| Hawaii | $5,441.10 | $55,707.40-$1,546.10 | View |
| Oregon | $6,277.50 | $54,871.00-$2,382.50 | View |
Common questions about New York paycheck taxes and deductions
Employee's Withholding Allowance Certificate
Official New York tax authority
New York City income tax information
Official New York tax rate tables
Tax calculations are estimates based on 2025 federal and New York tax rates. This calculator does not account for all possible deductions, credits, or special circumstances. Consult with a tax professional for advice specific to your situation.